A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Algona | Clear | 50° | WSW at 9 mph |
| Ames | Clear | 53° | SW at 13 mph |
| Atlantic | Clear | 45° | SSW at 6 mph |
| Audubon | Clear | 50° | South at 5 mph |
| Boone | Clear | 55° | SW at 12 mph |
| Burlington | Clear | 58° | SSW at 13 mph |
| Carroll | Clear | 50° | West at 9 mph |
| Cedar Rapids | Clear | 53° | South at 10 mph |
| Chariton | Clear | 55° | SW at 12 mph |
| Charles City | Clear | 50° | WSW at 9 mph |
| Clarinda | Clear | 45° | SSW at 4 mph |
| Clarion | Clear | 46° | SSW at 4 mph |
| Clinton | Clear | 55° | SSW at 14 mph |
| Council Bluffs | Clear | 47° | SE at 10 mph |
| Creston | Clear | 50° | SW at 6 mph |
| Davenport | Clear | 56° | SSW at 12 mph |
| Decorah | Clear | 57° | SW at 7 mph |
| Denison | Clear | 52° | South at 4 mph |
| Des Moines | Clear | 57° | SW at 7 mph |
| Dubuque | Clear | 53° | SSW at 17 mph |
| Estherville | Clear | 50° | West at 9 mph |
| Fairfield | Clear | 55° | SSW at 10 mph |
| Fort Dodge | Clear | 48° | SW at 6 mph |
| Fort Madison | Clear | 59° | SSW at 10 mph |
| Harlan | Clear | 41° | Calm |
| Iowa City | Partly Cloudy | 52° | South at 6 mph |
| Keokuk | Clear | 59° | SSW at 9 mph |
| Knoxville | Clear | 55° | SW at 13 mph |
| Lamoni | Clear | 54° | SSW at 10 mph |
| Marshalltown | Clear | 53° | SW at 7 mph |
| Mason City | Clear | 52° | WSW at 18 mph |
| Mount Pleasant | Clear | 54° | SSW at 10 mph |
| Muscatine | Scattered Clouds | 57° | SSE at 7 mph |
| Newton | Clear | 55° | WSW at 10 mph |
| Oelwein | Clear | 48° | South at 5 mph |
| Orange City | Clear | 46° | WNW at 10 mph |
| Ottumwa | Clear | 59° | SW at 16 mph |
| Pella | Clear | 59° | SW at 10 mph |
| Red Oak | Clear | 46° | SSW at 7 mph |
| Shenandoah | Clear | 45° | South at 7 mph |
| Sioux City | Clear | 41° | Calm |
| Spencer | Clear | 44° | WSW at 5 mph |
| Storm Lake | Clear | 48° | WSW at 9 mph |
| Stratford | Clear | 52° | WSW at 10 mph |
| Washington | Clear | 55° | SSW at 9 mph |
| Waterloo | Clear | 53° | WSW at 9 mph |
| Copyright © 2009 The Weather Underground, Inc. |
