A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Algona | Fog | 37° | North at 13 mph |
| Ames | Overcast | 41° | North at 17 mph |
| Atlantic | Overcast | 41° | North at 14 mph |
| Audubon | Overcast | 37° | North at 14 mph |
| Boone | Overcast | 41° | North at 15 mph |
| Burlington | Overcast | 46° | North at 10 mph |
| Carroll | Overcast | 36° | North at 15 mph |
| Cedar Rapids | Overcast | 45° | North at 20 mph |
| Chariton | Overcast | 41° | North at 14 mph |
| Charles City | Overcast | 43° | North at 10 mph |
| Clarinda | Overcast | 41° | North at 20 mph |
| Clarion | Overcast | 39° | North at 12 mph |
| Clinton | Overcast | 46° | NE at 20 mph |
| Council Bluffs | Overcast | 41° | NNW at 20 mph |
| Creston | Overcast | 37° | North at 14 mph |
| Davenport | Overcast | 47° | NNE at 17 mph |
| Decorah | Overcast | 46° | North at 9 mph |
| Denison | Overcast | 37° | North at 13 mph |
| Des Moines | Overcast | 42° | North at 10 mph |
| Dubuque | Overcast | 43° | NNE at 18 mph |
| Estherville | Fog | 35° | North at 17 mph |
| Fairfield | Overcast | 46° | North at 10 mph |
| Fort Dodge | Overcast | 37° | North at 12 mph |
| Fort Madison | Overcast | 46° | North at 10 mph |
| Harlan | Overcast | 36° | North at 15 mph |
| Iowa City | Overcast | 47° | NNE at 16 mph |
| Keokuk | Light Drizzle | 46° | North at 8 mph |
| Knoxville | Overcast | 43° | North at 14 mph |
| Lamoni | Overcast | 40° | North at 15 mph |
| Marshalltown | Overcast | 43° | North at 15 mph |
| Mason City | Overcast | 37° | North at 13 mph |
| Mount Pleasant | Overcast | 45° | North at 13 mph |
| Muscatine | Overcast | 50° | North at 15 mph |
| Newton | Overcast | 43° | North at 15 mph |
| Oelwein | Overcast | 45° | NNE at 14 mph |
| Orange City | Overcast | 37° | North at 9 mph |
| Ottumwa | Overcast | 45° | North at 12 mph |
| Pella | Overcast | 43° | North at 13 mph |
| Red Oak | Overcast | 41° | North at 16 mph |
| Shenandoah | Overcast | 41° | North at 13 mph |
| Sioux City | Overcast | 41° | North at 16 mph |
| Spencer | Fog | 36° | North at 15 mph |
| Storm Lake | Fog | 36° | North at 18 mph |
| Stratford | Overcast | 37° | North at 13 mph |
| Washington | Overcast | 46° | NNE at 13 mph |
| Waterloo | Overcast | 43° | North at 12 mph |
| Copyright © 2010 The Weather Underground, Inc. |
