A red link indicates an advisory has been issued by the National Weather Service.
| Conditions | Temp. | Wind | |
|---|---|---|---|
| Algona | Light Snow | 23° | NNE at 18 mph |
| Ames | Overcast | -15° | West at 5 mph |
| Atlantic | Light Snow | -13° | Calm |
| Audubon | Light Snow | -8° | WNW at 5 mph |
| Boone | Light Snow | -4° | WNW at 6 mph |
| Burlington | Light Snow | 7° | WNW at 7 mph |
| Carroll | Clear | -9° | West at 12 mph |
| Cedar Rapids | Light Snow | 5° | WNW at 10 mph |
| Chariton | Clear | -8° | West at 7 mph |
| Charles City | Light Snow | 25° | NE at 12 mph |
| Clarinda | Scattered Clouds | -2° | NNW at 6 mph |
| Clarion | Light Snow | 9° | NW at 6 mph |
| Clinton | Overcast | 23° | East at 8 mph |
| Council Bluffs | Scattered Clouds | -4° | NW at 9 mph |
| Creston | Light Snow | -6° | WNW at 7 mph |
| Davenport | Light Snow | 21° | East at 8 mph |
| Decorah | Light Snow | 27° | NE at 6 mph |
| Denison | Light Snow | -8° | Calm |
| Des Moines | Clear | -7° | West at 4 mph |
| Dubuque | Light Snow | 21° | NE at 7 mph |
| Estherville | Light Snow | 19° | NNE at 20 mph |
| Fairfield | Light Snow | 3° | West at 10 mph |
| Fort Dodge | Overcast | 1° | WNW at 6 mph |
| Fort Madison | Light Snow | 9° | WNW at 10 mph |
| Harlan | Light Snow | -13° | Calm |
| Iowa City | Light Snow | 7° | WNW at 9 mph |
| Keokuk | Light Snow | 10° | West at 9 mph |
| Knoxville | Clear | -9° | West at 9 mph |
| Lamoni | Overcast | -3° | WSW at 6 mph |
| Marshalltown | Light Snow | 0° | WNW at 9 mph |
| Mason City | Light Snow | 21° | NE at 14 mph |
| Mount Pleasant | Light Snow | 5° | West at 10 mph |
| Muscatine | Light Snow | 10° | West at 9 mph |
| Newton | Scattered Clouds | -6° | WNW at 7 mph |
| Oelwein | Light Snow | 23° | NE at 10 mph |
| Orange City | Light Snow | 21° | North at 12 mph |
| Ottumwa | Clear | -5° | WNW at 12 mph |
| Pella | Clear | -6° | WNW at 9 mph |
| Red Oak | Scattered Clouds | -4° | NW at 7 mph |
| Shenandoah | Clear | 0° | North at 7 mph |
| Sioux City | Light Snow | 10° | NNW at 16 mph |
| Spencer | Light Snow | 20° | NNE at 23 mph |
| Storm Lake | Light Snow | 5° | NW at 10 mph |
| Stratford | Light Snow | 3° | WNW at 7 mph |
| Washington | Light Snow | 9° | WNW at 13 mph |
| Waterloo | Light Snow | 9° | WNW at 5 mph |
| Copyright © 2010 The Weather Underground, Inc. |
